Vehicle Weight & Dimensions
| Description/Category | Value |
|---|---|
| C.V.W(kg) | 786 |
| G.V.W(kg) | 1486 |
| Length | 3928 |
| Width | 1580 |
| Height | 1855 |
| Min. Ground Clearance (mm) | 220 |
Wheel, Tire & Steering
| Description/Category | Value |
|---|---|
| Wheel Base (mm) | 2480 |
| Wheel Size | 12 × 2.5 J |
| Tire Size | 12 – 5.00, Rear Double Tire |
| Steering Type | Handle Bar |
| Min Turning Radius(m) | 3.3 |
Braking & Suspension
| Description/Category | Value |
|---|---|
| Brake System | 2-way (Hand & Foot) |
| Front Brake Type | Drum Brake |
| Rear Brake Type | Drum Brake |
| Front Suspension | Fork & Coil Spring Type |
| Rear Suspension | Leaf & Rigid Axle Type |
Battery Specifications
| Description/Category | Value |
|---|---|
| Battery Type | LEF |
| Battery Capacity (kWh) | 11.52 |
| Battery Energy (Wh) | 11,520 |
| Battery Charging Cycle | 2000 |
Motor & Performance
| Description/Category | Value |
|---|---|
| Motor Rated Voltage (V) | 52V–82V DC |
| Motor Max Torque (N·m) | 70 |
| Motor Max (Rated) Power (kW) | 10 (5) |
| Max Range @30km/h (km) | 80 |
| Max Speed (km/h) | 50 |
| Gradeability (%) | Low: 30 / High: 15 |
Comfort & Options
| Description/Category | Value |
|---|---|
| Half Doors | Standard |
| Sound System | Standard |
| Rain Protection (Detachable) | Option |
| USB Port | Option |
| Air Conditioning (Elec. Air Fan, 1 set) | Option |
| Rear View Camera (7-Inch Monitor) | Option |
| Color Options | Ivory, Yellow |
Water Tanker Specification
| Description/Category | Value |
|---|---|
| Water Tank Capacity (L) | 650 |
| Water Tank Cage Dimensions (mm) | L 1900 × W 1300 × H 850 |
| Dispenser Hose Length (m) | 4 |

