| Power type | BEV |
| Model | ESP7 |
| Suggested payload | 1.5T |
| Cabin | single cabin |
| Wheel Base(mm) | 3450 |
| Overall dimensions(mm) | 5265*1715*2065 |
| Cargo Box Size/No. of seat | 2+3+3+3+3-SEATS=14-LINING |
| Curb Weight(Kg) | 1820 |
| G.V.W | 3320 |
| Max. Speed(Km/h) | 100 |
| Tyre model | 195R14C |
| QTY of wheels | 4+1 |
| CLTC(km) Range/charge | 260 |
| Brake system | Hydraulic Brake |
| Parking brake | Central drum brake |
POWER BATTERY AND MOTOR
| Rated Power(V) | 334.88 |
| Brand | Gotion |
| Battery Type | Lithium Iron Phosphate |
| PACK(kW-h) | 41.86 |
| Charger type | Fast/slow (GBT) |
| Motor Model | TZ185XSTY3206 (Wuhan Lincontrol) |
| Rated power/peak power(kW) | 30/70 |
QTY of wheels
| ABS | |
| Power steering | |
| Media | MP5 |
| A/C | (Front) |
| Power window | |
| Central Lock |




