TECHNICAL SPECIFICATIONS
| Description/Category | Value |
|---|---|
| Engine | 2.2L (2179 cc) mHawk |
| Power | 140 HP @ 3750 rpm |
| Torque | 320 Nm @ 1500–2800 rpm |
| Transmission | Manual |
| Gears | 6F + 1R |
| Wheels | 6.5J x 16 |
| Tyres | 245/75 R16 |
| Dimensions (mm) | 5175×1820×1860 |
| Cargo Box (mm) | 2294×1520×550 |
| Ground Clearance | 210 mm |
| GVW | 3150 kg |
| Kerb Weight | 1955 kg (2WD) / 2055 kg (4WD) |
| Payload | 1195 kg (2WD) / 1095 kg (4WD) |
COMFORT
| Description/Category | Value |
|---|---|
| Air Conditioning | ✔ |
| Audio System | CD/MP3/USB/SD |
| Cruise Control | ✔ |
| Steering Wheel | Tiltable |
| Rear View Mirrors | Manual |
| Power Windows | ✔ |
| Lane Change Indicator | ✔ |
| Follow Me Home Lamps | ✔ |
| 12V Charging | 1 |
| Arm Rest | ✔ |
| Driver Seat Height Adj. | ✔ |
| Front Fog Lamps | ✔ |
| Flip Key | ✔ |
| Remote Fuel Lid | ✔ |
| Anti-pinch Windows | ✘ |
| Upholstery | Fabric |
SAFETY
| Description/Category | Value |
|---|---|
| Dual Airbags | ✔ |
| ABS | ✔ |
| ESP (over ABS) | ✘ |
| Collapsible Steering Column | ✔ |
| Crumple Zones | ✔ |
| Fire-Retardant Upholstery | ✔ |
| Central Locking + Remote + Alarm | ✔ |
| Boltable Crash Bar | ✔ |
| Rain-Sensing Wipers | ✘ |
| Rear Demister | ✘ |
| Reverse Camera | ✘ |
STYLE
| Description/Category | Value |
|---|---|
| Door Handles | Body Colored |
| Front Grille | Black |
| Front Bumper | Body Colored |
| Rear Bumper | Body Colored |
| Mudflaps | ✔ |
| Headlamps | Projector |
| Bed Liner (DC only) | ✘ |