TECHNICAL SPECIFICATIONS
| Description/Category | Value |
|---|---|
| Engine | Same |
| Power | Same |
| Torque | Same |
| Transmission | Manual |
| Gears | 6F + 1R |
| Wheels | 6.5J x 16 |
| Tyres | Same |
| Dimensions (mm) | 5175×1820×1915 |
| Cargo Box (mm) | 1489×1520×550 |
| Ground Clearance | 210 mm |
| GVW | 3150 kg |
| Kerb Weight | 2055 (2WD) / 2155 (4WD) |
| Payload | 1095 (2WD) / 995 (4WD) |
COMFORT
| Description/Category | Value |
|---|---|
| Air Conditioning | ✔ |
| Audio System | Same |
| Cruise Control | ✘ |
| Steering Wheel | ✔ |
| Rear View Mirrors | Manual |
| Power Windows | ✔ |
| Lane Change Indicator | ✔ |
| Follow Me Home Lamps | ✔ |
| 12V Charging | 2 |
| Arm Rest | ✔ |
| Driver Seat Height Adj. | ✔ |
| Front Fog Lamps | ✘ |
| Flip Key | ✔ |
| Remote Fuel Lid | ✔ |
| Anti-pinch Windows | ✔ |
| Upholstery | Fabric |
SAFETY
| Description/Category | Value |
|---|---|
| Dual Airbags | ✔ |
| ABS | ✔ |
| ESP (over ABS) | ✘ |
| Collapsible Steering Column | ✔ |
| Crumple Zones | ✔ |
| Fire-Retardant Upholstery | ✔ |
| Central Locking + Remote + Alarm | ✔ |
| Boltable Crash Bar | ✔ |
| Rain-Sensing Wipers | ✘ |
| Rear Demister | ✔ |
| Reverse Camera | ✔ |
STYLE
| Description/Category | Value |
|---|---|
| Door Handles | Same |
| Front Grille | Black |
| Front Bumper | Same |
| Rear Bumper | Same |
| Mudflaps | ✔ |
| Headlamps | Projector |
| Bed Liner (DC only) | ✔ |