Basic Information
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | EX1 |
| Suggested payload | 1.5T |
| Cabin | Single cabin (1750) |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3180 |
| Front/Rear Overhang | 1190/1625 |
| Overall dimensions(mm) | 5995*1950*2100 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 3980*1860*400 |
| Curb Weight | 2010 |
| G.V.W | 3510 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 80 |
| Tyre Model | 185R15 6PR |
| Wheel Track (Front/Rear) | 1485/1440 |
| Final Ratio | 230 |
| QTY of Wheels | 6+1 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | Central drum type |
| Gearshift | – |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Rated input voltage (V) | 328.44 |
| Brand | EVE |
| Battery type | Lithium iron Phosphate |
| PACK | 55.17 |
| Charge Type | Fast /slow |
| Motor brand | INOVANCE |
| Rate power/peak power | 35/70 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |