Basic Information
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | EX2 |
| Suggested payload | 2T |
| Cabin | Single cabin (1750) |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3180 |
| Front/Rear Overhang | 1190/1625 |
| Overall dimensions(mm) | 5995*1950*2130 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 3980*1860*400 |
| Curb Weight | 2200 |
| G.V.W | 4200 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 80 |
| Tyre Model | 185R15 8PR |
| Wheel Track (Front/Rear) | 1495/1440 |
| Final Ratio | 280 |
| QTY of Wheels | 6+1 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | Central drum type |
| Gearshift | – |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Rated input voltage (V) | 396.06 |
| Brand | EVE |
| Battery type | Lithium iron Phosphate |
| PACK | 66.54 |
| Charge Type | Fast/slow |
| Motor brand | INOVANCE |
| Rate power/peak power | 35/70 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |