Basic Information
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | EM61 |
| Suggested payload | 4T |
| Cabin | single cabin (2030) |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3600 |
| Front/Rear Overhang | 1150/1790 |
| Overall dimensions(mm) | 6540*2470*2500 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 4600*2300*450 |
| Curb Weight | 4000 |
| G.V.W | 8000 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 90 |
| Tyre Model | 245/70R19.5 |
| Wheel Track (Front/Rear) | 1765/1680 |
| Final Ratio | 360 |
| QTY of Wheels | 6+1 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Air brake |
| Parking Brake | Spring energy air cut brake |
| Gearshift | – |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Rated input voltage (V) | 614.4 |
| Brand | GOTION |
| Battery type | Lithium iron Phosphate |
| PACK | 141.312 |
| Charge Type | Fast |
| Motor brand | DANA |
| Rate power/peak power | 70/140 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |