Basic Information
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | EM31 |
| Suggested payload | 2.5T |
| Cabin | Single cabin (1900) |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3360 |
| Front/Rear Overhang | 1125/1510 |
| Overall dimensions(mm) | 5995*2200*2390 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 4160*2100*400 |
| Curb Weight | 2750 |
| G.V.W | 5250 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 90 |
| Tyre Model | 7.00R16LT |
| Wheel Track (Front/Rear) | 1625/1575 |
| Final Ratio | 6+1 |
| QTY of Wheels | 290 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | EHB |
| Parking Brake | Central drum type |
| Gearshift | – |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Rated input voltage (V) | 540.96 |
| Brand | EVE |
| Battery type | Lithium iron Phosphate |
| PACK | 81.14 |
| Charge Type | Fast/slow |
| Motor brand | DANA |
| Rate power/peak power | 60/115 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |