Basic Information
| Description/Category | Value |
|---|---|
| Model | W SERIES (W12) |
| Fuel Type | Gasoline |
| Emission | Euro-V |
| Suggested payload | 1.2T |
| Cabin | single cabin (1600) |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 2700 |
| Front/Rear Overhang | 580/ 1355 |
| Overall dimensions(mm) | 4635*1690*2030 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 2700*1600*360 |
| Curb Weight | 1320 |
| G.V.W | 2520 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 100 |
| Tyre Model | 175R14LT |
| Wheel Track (Front/Rear) | 1434/1355 |
| Final Ratio | 5.833 |
| QTY of Wheels | 4+1 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | Central drum type |
| Gearshift | 5+1 manual |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 12V |
| Engine Model | LJ469Q-1AEB |
| Displacement | 1249 |
| Power | 61/6000 |
| Torque | 113/3500-4400 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |