Basic Information
| Description/Category | Value |
|---|---|
| Model | W SERIES (W11) |
| Fuel Type | Gasoline |
| Emission | Euro-V |
| Suggested payload | 1T |
| Cabin | single cabin 1600 |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 2500 |
| Front/Rear Overhang | 580 / 1210 mm |
| Overall dimensions(mm) | 4140*1690*2030 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 3050*1600*1600 |
| Curb Weight | 1260 kg |
| G.V.W | 2260 kg |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 100 Km/h |
| Tyre Model | 175R14LT |
| Wheel Track (Front/Rear) | 1434 / 1355 |
| Final Ratio | 5.833 |
| QTY of Wheels | 4+1 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | Central drum type |
| Gearshift | 5+1 manual |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 12V |
| Engine Model | LJ469Q-1AEB |
| Displacement | 1249 cc |
| Power | 61 kW / 6000 rpm |
| Torque | 113 Nm / 3500–4400 rpm |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP3 |