Basic Information
| Description/Category | Value |
|---|---|
| Model | X11 |
| Fuel Type | Gasoline |
| Emission | Euro-VI |
| Suggested payload | 2T |
| Cabin | Single cabin (1750) |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 29000 |
| Front/Rear Overhang | 1190/1490 |
| Overall dimensions(mm) | 5580*1950*2100 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 3510*1860*360 |
| Curb Weight | 1980 |
| G.V.W | 3980 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 100 |
| Tyre Model | 185R14LT |
| Wheel Track (Front/Rear) | 1485/1440 |
| Final Ratio | 5.375 |
| QTY of Wheels | 6+1 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic bake |
| Parking Brake | Central drum type |
| Gearshift | 5+1 speed, manually |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 12V |
| Engine Model | LJ481Q6(LIUJI) |
| Displacement | 1962 |
| Power | 98/5600 |
| Torque | 200/3600-4400 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |