Basic Information
| Description/Category | Value |
|---|---|
| Model | W13S |
| Fuel Type | Gasoline |
| Emission | Euro-VI |
| Suggested payload | 1.5T |
| Cabin | Double cabin(1600) |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3300 |
| Front/Rear Overhang | 580/1480 |
| Overall dimensions(mm) | 5360*1840*2040 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 2500*1750*360 |
| Curb Weight | 1450 |
| G.V.W | 2950 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 100 |
| Tyre Model | 185R14LT |
| Wheel Track (Front/Rear) | 1424/1440 |
| Final Ratio | 5.833 |
| QTY of Wheels | 6+1 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic bake |
| Parking Brake | Central drum type |
| Gearshift | 5+1 speed, manually |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 12V |
| Engine Model | LJ4A16QG(LLUJI) |
| Displacement | 1590 |
| Power | 91/6000 |
| Torque | 161/3750-4250 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP3 |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |