Basic Information
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | EW1 |
| Suggested payload | 1T |
| Cabin | single cabin (1600) RHD |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 2500 |
| Front/Rear Overhang | 550/1090 |
| Overall dimensions(mm) | 3050*1690*2030 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 3050*1600*360 |
| Curb Weight | 1100 |
| G.V.W | 2100 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 80 |
| Tyre Model | 175R13LT |
| Wheel Track (Front/Rear) | 4+1 |
| Final Ratio | 130 |
| QTY of Wheels | 1435/1350 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | – |
| Gearshift | front drum/rear drum |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Rated input voltage (V) | 358.4 |
| brand | GOTION |
| Battery type | Lithium iron Phosphate |
| PACK | 24.01 |
| Charger type | fast /slow |
| Motor brand | Inovance |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP3 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |