Basic Information
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | EV3 |
| Suggested payload | 1.5T |
| Cabin | single cabin |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3600 |
| Front/Rear Overhang | 750/1645 |
| Overall dimensions(mm) | 5595*1910*2120 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 3700*1820*360 |
| Curb Weight | 1690 |
| G.V.W | 3390 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 90 |
| Tyre Model | 185R14LT |
| Wheel Track (Front/Rear) | 6+1 |
| Final Ratio | 260 |
| QTY of Wheels | 1440/1400 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | – |
| Gearshift | front drum/rear drum |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 384 |
| Engine Model | GOTION |
| Battery type | Lithium iron Phosphate |
| PACK | 51.46 |
| Torque | fast /slow |
| Motor brand | Wuhan lincontrol |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |