Basic Information
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | EW1 |
| Suggested payload | 1T |
| Cabin | single cabin |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3450 |
| Front/Rear Overhang | 750/1395 |
| Overall dimensions(mm) | 5595*1770*2070 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 3300*1680*360 |
| Curb Weight | 1600 |
| G.V.W | 3150 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 90 |
| Tyre Model | 185R14LT |
| Wheel Track (Front/Rear) | 4+1 |
| Final Ratio | 220 |
| QTY of Wheels | 1560/1450 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | – |
| Gearshift | Front disc/rear drum |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 333.8 |
| brand | GOTION |
| Battery type | Lithium iron Phosphate |
| PACK | 41.932 |
| Charger type | Fast/slow (ccs2) |
| Motor brand | Inovance |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |