Basic Information
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | ESP6 |
| Suggested payload | 1T |
| Cabin | unitized body |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3050 |
| Front/Rear Overhang | 750/1065 |
| Overall dimensions(mm) | 4865*1715*2065 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 2+3+3+3 |
| Curb Weight | 1730 |
| G.V.W | 3050 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 90 |
| Tyre Model | 185R14LT |
| Wheel Track (Front/Rear) | 4+1 |
| Final Ratio | 225/280 |
| QTY of Wheels | 1460/1450 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | – |
| Gearshift | front drum/rear drum |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 332.8 |
| Engine Model | GOTION |
| Displacement | Lithium iron Phosphate |
| Power | 14.932 |
| Torque | Fast slow |
| Motor brand | Wuhan lincontrol |
| Rate power/peak power | 35/70 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |