Basic Information
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | ESP8 |
| Suggested payload | 1T |
| Cabin | unitized body |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3450 |
| Front/Rear Overhang | 750/1065 |
| Overall dimensions(mm) | 5265*1870*2060 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 2+4+4+4+4 |
| Curb Weight | 1800 |
| G.V.W | 3350 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 90 |
| Tyre Model | 195/70R15LT |
| Wheel Track (Front/Rear) | 4+1 |
| Final Ratio | 200/260 |
| QTY of Wheels | 1615/1605 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | – |
| Gearshift | front disc/rear drum |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 334.88 |
| Brand | CATL |
| Battery type | Lithium iron Phosphate |
| PACK | 41.86/53.58 |
| Charge Type | Fast/slow |
| Motor brand | Wuhan lincontrol |
| Rate power/peak power | 35/70 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |