Basic Information
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | EV2 |
| Suggested payload | 1.5T |
| Cabin | single cabin |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3450 |
| Front/Rear Overhang | 750/1395 |
| Overall dimensions(mm) | 5595*1770*2070 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 330*1680*360 |
| Curb Weight | 1600/1650 |
| G.V.W | 3150 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 90 |
| Tyre Model | 185R14LT |
| Wheel Track (Front/Rear) | 4+1 |
| Final Ratio | 220/1450 |
| QTY of Wheels | 1560/1450 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | – |
| Gearshift | front drum/rear drum |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 334.88 |
| Engine Model | CTAL |
| Battery type | Lithium iron Phosphate |
| PACK | 41.86/53.58 |
| Charger type | fast /slow |
| Motor brand | Wuhan lincontrol |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |