Basic Information
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | ES7 |
| Suggested payload | 1.5T |
| Cabin | unitized body |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3450 |
| Front/Rear Overhang | 750/1065 |
| Overall dimensions(mm) | 5265*1715*2065 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 3205*1550*1350 |
| Curb Weight | 1630 |
| G.V.W | 3150 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 90 |
| Tyre Model | 185R14LT |
| Wheel Track (Front/Rear) | 4+1 |
| Final Ratio | 220 |
| QTY of Wheels | 1460/1450 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | – |
| Gearshift | front drum/rear drum |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 332.8 |
| Brand | GOTION |
| Battery type | Lithium iron Phosphate |
| PACK | 41.932 |
| Charge Type | Fast/slow |
| Motor brand | Wuhan lincontrol |
| Rate power/peak power | 35/70 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |