Basic Information
Dimensions
| Description/Category | Value |
|---|---|
| Power type | BEV |
| Model | EW2 |
| Suggested payload | 1.5T |
| Cabin | single cabin(1600) |
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3050 |
| Front/Rear Overhang | 550/1360 |
| Overall dimensions(mm) | 4960*1780*2055 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 3050*1690*360 |
| Curb Weight | 1250 |
| G.V.W | 2750 |
Performance
Braking & Transmission
| Description/Category | Value |
|---|---|
| Max Speed | 80 |
| Tyre Model | 195R14C |
| Wheel Track (Front/Rear) | 4+1 |
| Final Ratio | 200 |
| QTY of Wheels | 1435/1440 |
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic brake |
| Parking Brake | Front disc/rear drum |
| Gearshift | – |
Electrical & Engine
Comfort
| Description/Category | Value |
|---|---|
| Rated input voltage (V) | 309.12 |
| brand | EVE |
| Battery type | Lithium iron Phosphate |
| PACK | 38.64 |
| Charger type | Fast/slow |
| Motor brand | INOVANCE |
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |