Basic Information
| Description/Category | Value |
|---|---|
| Model | V15 |
| Fuel Type | Gasoline |
| Emission | Euro-VI |
| Suggested payload | 1.5T |
| Cabin | Single cabin (1715) |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3600 |
| Front/Rear Overhang | 750/1645 |
| Overall dimensions(mm) | 5995*1910*2090 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 3700*1820*360 |
| Curb Weight | 1750 |
| G.V.W | 3250 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 100 |
| Tyre Model | 185R14LT |
| Wheel Track (Front/Rear) | 1440/1400 |
| Final Ratio | 5.125 |
| QTY of Wheels | 6+1 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic bake |
| Parking Brake | Central drum type |
| Gearshift | 5+1 speed, manually |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 12V |
| Engine Model | DAN20KR(DAE) |
| Displacement | 1998 |
| Power | 110/6000 |
| Torque | 204/4400 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| Power steering | _ |
| A/C | – |
| Power window | – |
| Central lock | – |