Basic Information
| Description/Category | Value |
|---|---|
| Model | GM67E |
| Fuel Type | DIESEL TYPE |
| Emission | Euro -V |
| Suggested payload | 10T |
| Cabin | single cabin(2030) |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3600 |
| Front/Rear Overhang | 1300/1600 |
| Overall dimensions(mm) | 6500*2440*2640 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 4200*2300*800 |
| Curb Weight | 6620 |
| G.V.W | 16620 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 90 |
| Tyre Model | 9.00R20 |
| Wheel Track (Front/Rear) | 1760/1800 |
| Final Ratio | 6.333 |
| QTY of Wheels | 6+1 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Air brake |
| Parking Brake | Spring energy ari cut brake |
| Gearshift | 8+2 speed, manually |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 24V |
| Engine Model | YNF40E (YUNNEI) |
| Displacement | 3920 |
| Power | 125/2600 |
| Torque | 600/1300-1900 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |