Basic Information
| Description/Category | Value |
|---|---|
| Model | M69E |
| Fuel Type | Gasoline |
| Emission | Euro -V |
| Suggested payload | 10T |
| Cabin | one and half cabin (2030 |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 4800 |
| Front/Rear Overhang | 1150/2520 |
| Overall dimensions(mm) | 8470*2480*2500 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 6250*2300*550 |
| Curb Weight | 4870 |
| G.V.W | 14870 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 95 |
| Tyre Model | 245/70R19.5 |
| Wheel Track (Front/Rear) | 1825/1805 |
| Final Ratio | 4.33 |
| QTY of Wheels | 6+1 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Air brake |
| Parking Brake | Spring energy |
| Gearshift | 8+2 speed, manually |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 24V |
| Engine Model | 4HK1-TCG60(ISUZU) |
| Displacement | 5193 |
| Power | 150/2600 |
| Torque | 647/1600 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| ABS | – |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |