Basic Information
| Description/Category | Value |
|---|---|
| Model | SP6 |
| Fuel Type | Gasoline |
| Emission | Euro -VI |
| Suggested payload | 1T |
| Cabin | Unitized body -11seats |
Dimensions
| Description/Category | Value |
|---|---|
| Wheel Base(mm) | 3050 |
| Front/Rear Overhang | 750/1065 |
| Overall dimensions(mm) | 4865*1715*1995 |
| Min. Ground Clearance (Cargo Box Size/No. of seat) | 2+3+3+3 SEATSLINING |
| Curb Weight | 1620 |
| G.V.W | 2620 |
Performance
| Description/Category | Value |
|---|---|
| Max Speed | 100 |
| Tyre Model | 185R14LT |
| Wheel Track (Front/Rear) | 1560/1450 |
| Final Ratio | 5.125 |
| QTY of Wheels | 4+2 |
Braking & Transmission
| Description/Category | Value |
|---|---|
| Brake System | Hydraulic bake |
| Parking Brake | central drum type |
| Gearshift | 5+1 speed, manually |
Electrical & Engine
| Description/Category | Value |
|---|---|
| Battery | 12V |
| Engine Model | DAM16KR(DAE) |
| Displacement | 1597 |
| Power | 90/6000 |
| Torque | 158/4800 |
Comfort
| Description/Category | Value |
|---|---|
| Media | MP5 |
| Power steering | – |
| A/C | – |
| Power window | – |
| Central lock | – |